Free Enewsletter
Features news from Washington, Savvy Living, gift stories, finance news and timely articles.
Sign Up| Annual | Semiannual | Quarterly | Monthly | |
| Short-Term | ||||
| 100% AFR | 5.74% | 5.66% | 5.62% | 5.59% |
| 110% AFR | 6.33% | 6.23% | 6.18% | 6.15% |
| 120% AFR | 6.91% | 6.79% | 6.73% | 6.70% |
| 130%AFR | 7.50% | 7.36% | 7.29% | 7.25% |
| Mid-Term | ||||
| 100%AFR | 6.20% | 6.11% | 6.06% | 6.03% |
| 110%AFR | 6.83% | 6.72% | 6.66% | 6.63% |
| 120%AFR | 7.46% | 7.33% | 7.26% | 7.22% |
| 130%AFR | 8.10% | 7.94% | 7.86% | 7.81% |
| 150%AFR | 9.38% | 9.17% | 9.07% | 9.00% |
| 175%AFR | 10.98% | 10.69% | 10.55% | 10.46% |
| Long-Term | ||||
| 100%AFR | 6.47% | 6.37% | 6.32% | 6.29% |
| 110%AFR | 7.13% | 7.01% | 6.95% | 6.91% |
| 120%AFR | 7.79% | 7.64% | 7.57% | 7.52% |
| 130%AFR | 8.45% | 8.28% | 8.20% | 8.14% |
| Annual | Semiannual | Quarterly | Monthly | |
| Short-term adjusted AFR | 5.74% | 5.66% | 5.62% | 5.59% |
| Mid-term adjusted AFR | 6.20% | 6.11% | 6.06% | 6.03% |
| Long-term adjusted AFR | 6.47% | 6.37% | 6.32% | 6.29% |
H. R. 1180 Work Incentive Improvement Act 1999
Year 2000 Indexed Tax Rates -- Rev. Proc. 99-42, 1999-46 IRB 1 (Nov. 3, 1999)
October 1999 Teleconference Questions and Answers
Sunset For Accelerated Unitrust Version II -- Proposed Regulations (REG-116125-99)
Who Is Bridges for Peace?
Bridges for Peace is Christians supporting Israel and building relationships between Christians and Jews in Israel and around the world.
We not only want to connect you to Israel but also connect you to simple strategies and tools to help you on your journey of faithful stewardship. Join us in creating a lasting legacy of Christian support for the Jewish people!
We would love to help you with your gift plans. Use the information below or contact us to get started.